Active Listings:
90,121

Georgia MLS Members:
31,505
Home Page.Find a Property.Find a Georgia MLS Member Agent.Find a Georgia MLS Member Office.Tools and information for buyers and sellers.Information about careers in real estate.Contact Georgia MLS.Go to my stuff.
 

Sample Properties


2390 MILLWATER XING
DACULA 30019
MLS No.: 2863226

$339,900

View this property

4240 MILL GROVE LN
SMYRNA 30082
MLS No.: 2800168

$278,000

View this property

221 BETHANY FARMS DR
BALL GROUND 30107
MLS No.: 2875583

$675,000

View this property

More Samples >>   

 

Searching Properties By City or School District

To find listings by City or School, click on "Find a Property" in the above menu and then click the "By County Information" link. Select a State and County. The lists of Cities and Schools (Elementary, Middle & High) within that county are then available.

Need Information About Georgia Schools?

Click here for access to three school information databases.

Free Registration!

Click here to register with My GeorgiaMLS and save your searches and favorite properties.

Single Family Homes Activity (Updated Daily)

County Active Listings Last 12 Months
No. Ave List #Sold Ave Sold
FULTON 6,098  $428,546  7,370  $222,404 
GWINNETT 5,813  $232,074  7,561  $167,390 
COBB 4,739  $283,379  4,866  $208,408 
DEKALB 4,197  $226,908  5,890  $150,889 
CHEROKEE 1,860  $283,658  1,736  $188,132 
HENRY 1,796  $193,211  2,743  $130,505 
FORSYTH 1,648  $368,902  1,607  $276,209 
HALL 1,599  $338,667  1,355  $173,153 
COWETA 1,471  $248,953  1,562  $168,940 
CLAYTON 1,396  $100,742  3,233  $61,242 
PAULDING 1,272  $159,639  1,795  $112,927 
DOUGLAS 1,171  $174,338  1,479  $117,596 
FAYETTE 1,154  $341,379  988  $262,130 
NEWTON 960  $161,684  1,453  $98,156 
FLOYD 812  $181,226  699  $122,753 
CARROLL 804  $172,612  1,009  $87,771 
WALTON 773  $219,577  895  $134,053 
BARROW 687  $174,142  889  $118,406 
ROCKDALE 673  $196,153  870  $129,762 
TROUP 657  $203,769  591  $119,212 
Top 20 GA counties by active listings. More >>
 

 ©Copyright 2007-2010, Georgia Multiple Listing Service. All Rights Reserved.   |  Legal  |  Privacy  |  About GAMLS  |  Sitemap  |